Недвижимость Дубая: Duibai Lagoon Дааа, Лагуна - это круто !!

 
greatexpectations.com counter gratis счетчик сайта

Dubai U.A.E

IcQ : 281 174 479

Mob : + 971 50 983 03 82

Москва : + 7 499 940 47 66

Звонить до 22,00 ( москвы )

Property Consultant :  Nikolai

Форма обратной связи

Общий вид здания здесь.             Palm Jebel Ali - Platine 2010г

 Investor Payment Plan

Цена указана розничная, инвесторская цена на этаж  на 3% дешевле.

 Down Payment (1st Installment) 3%  After 3 Months 10%  After 3 Months 10%
 After 1 Month 4%  After 3 Months 10%  After 4 Months 10%
 After 2 Months 8%  After 3 Months 10%  After 4 Months 10%

 Completion 25%

ПОДРОБНОСТИ ПО ЗАПРОСУ

SL.N 0. Flat No Floor No BR GFA (Sqft) Views Floor Price
          Per Sqr Ft Amount
1 R1 0 Retail 404.82 Corniche view, Adjacent Plot 5000 2,024,110.22
2 R2 0 Retail 394.54 Corniche view 5000 1,972,723.31
3 R3 0 Retail 401.89 Corniche view 5000 2,009,428.25
4 R4 0 Retail 455.81 Corniche view 5000 2,279,042.66
5 R5 0 Retail 336.35 Corniche view, Padestrian acess 5000 1,681,753.30
      1,993.41     9,967,057.74
             
6 101   1 1,387.15 Padestrian Acess 2800 3,884,027.93
7 102   2 2,247.94 Padestrian acess, Street Side 2800 6,294,242.01
8 103   3 2,817.18 Street Side, Adjacent Plot 2800 7,888,095.67
9 104   2 1,991.88 Adjacent Plot 2800 5,577,254.52
10 105   4 3,426.47 Corniche view, Adjacent Plot 2800 9,594,103.59
11 106   2 2,368.60 Corniche view, Padestrian acess 2800 6,632,087.56
12 107   1 1,200.32 Corniche view, Padestrian acess 2800 3,360,890.54
      15,439.54     43,230,701.82
             
13 201 2 1 1,386.57 Padestrian Acess 2810 3,896,249.20
14 202 2 2 2,245.94 Padestrian acess, Street Side 2810 6,311,095.58
15 203 2 3 2,822.88 Street Side, Adjacent Plot 2810 7,932,282.40
16 204 2 2 1,991.88 Adjacent Plot 2810 5,597,173.29
17 205 2 4 3,415.43 Corniche view, Adjacent Plot 2810 9,597,350.97
18 206 2 2 2,373.94 Corniche view, Padestrian acess 2810 6,670,775.90
19 207 2 1 1,200.05 Corniche view, Padestrian acess 2810 3,372,143.60
      15,436.68     43,377,070.95
             
20 301 3 1 1,386.27 Padestrian Acess 2820 3,909,286.80
21 302 3 2 2,245.41 Padestrian acess, Street Side 2820 6,332,049.43
22 303 3 3 2,828.32 Street Side, Adjacent Plot 2820 7,975,867.98
23 304 3 2 1,992.41 Adjacent Plot 2820 5,618,597.62
24 305 3 4 3,410.89 Corniche view, Adjacent Plot 2820 9,618,707.91
25 306 3 2 2,379.41 Corniche view, Padestrian acess 2820 6,709,947.40
26 307 3 1 1,200.05 Corniche view, Padestrian acess 2820 3,384,144.11
      15,442.77     43,548,601.24
             
27 401 4 1 1,385.83 Padestrian Acess 2830 3,921,903.02
28 402 4 2 2,245.01 Padestrian acess, Street Side 2830 6,353,370.32
29 403 4 3 2,833.11 Street Side, Adjacent Plot 2830 8,017,711.60
30 404 4 2 1,992.68 Adjacent Plot 2830 5,639,277.18
31 405 4 4 3,404.08 Corniche view, Adjacent Plot 2830 9,633,552.72
32 406 4 2 2,385.02 Corniche view, Padestrian acess 2830 6,749,606.08
33 407 4 1 1,200.18 Corniche view, Padestrian acess 2830 3,396,522.35
      15,445.92     43,711,943.27
             
             
41 601 5 1 1,385.68 Padestrian Acess 2850 3,949,201.21
42 602 5 2 2,243.94 Padestrian acess, Street Side 2850 6,395,227.29
43 603 5 3 2,841.76 Street Side, Adjacent Plot 2850 8,099,023.57